Appointment of an electrical safety manager, issuance of REC, and sales
Inverters, modules, junction boards, networks, etc. Check output status and monitoring.
In the event of a power generation problem, identify the cause and take measures after consultation with the control center
REC two-way transaction and long-term bidding / REC spot transaction information provision / damage assessment agency
Check the voltage, current, and output of all instruments, such as the junction board and meter, and analyze and take action on the cause of the inverter power drop
Inverter shutdown and plant abnormality check
Has industry-leading plant diagnostic equipment such as thermal imaging drones and thermal imaging cameras
High-resolution, high-performance cameras and drones equipped with thermal imaging cameras enable rapid problem resolution by checking the entire hotspot zone and taking pictures of delicate locations.
Step01
Map large areas with high resolution
Step02
Quick and precise checks
Step03
Rapid action to prevent power loss in case of module failure
Accurate and rapid service, seeking perfection in every little thing.
Category | Content | Note | |
Operation management | Operational monitoring | Remote monitoring of major facility operational status | Everyday |
Alarm when an event occurs, such as power generation interruption | |||
Performance Management | Analyze and maintain power generation performance | ||
Periodic report of power generation performance (monthly, quarter, year) | |||
Accounting management | Work related to electricity transactions | ||
Maintenance | Safety manager | Acting and appointing a legal safety manager according to capacity | Capacity |
Inspection management | Regular inspection (visit once a month), emergency inspection | Once a month | |
Plant management | Adjustment of variable facility angle (up to 4 times/year) | Consultation | |
Weeding (up to 2 times/year) and module cleaning | |||
Insurance subscription | Plant insurance (property, corporate rest, etc.) | ||
Repair | Defect repair management, replacement of consumables, and field work management | If necessary | |
Handling of the algebraic cost | |||
System Warranty | Defect repair management, replacement of consumables, and field work management | Warranty Level Consultation | |
Power generation facility warranty management | |||
Incident Management | Emergency dispatch (up to 4 times a year) and reporting, and on-site recovery | If necessary |
온라인 문의 |
1800 |